Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4 5 3 4  
2 3 3 5 4 3  
3 4 2 5 3 3  
4 4 4 5 4 3  
5 3 4 3 4 3  
6 3 3 5 4 2  
7 3 3 5 3 3  
8 6 4 5 4 5  
9 5 4 5 3 8  
Format Total 0   29   31   43   32   26   0   0  
Count [x] holes 0 0 8 1 9 0 9 0 9 0 8 1 0 0 0 0
Total Holes 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR 0 ERROR
Playing Handicap   2   1   2   0   2          
Gross Total 0   35   31   43   32   34   0   0  
Scratch Leaderboard 40   29   31   40   32   26   40   40 278