Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 8 5 5 5 4 5 5
2 6 7 4 5 5 5 5
3 4 4 4 5 4 4 4  
4 5 3 8 2 5 8 5  
5 8 3 7 5 4 4 4  
6 5 5 3 6 4 6 4  
7 4 5 4 4 4 4 4  
8 5 4 4 4 5 5 5  
9 5 5 6 4 4 8 5  
Format Total 34   34   45   40   39   0   33   31  
Count [x] holes 7 2 8 1 9 0 9 0 9 0 0 0 7 2 7 2
Total Holes 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR 9 OK 9 OK
Playing Handicap -6   -8   -6   -7   -7       -6   -7  
Gross Total 50   41   45   40   39   0   49      
Scratch Leaderboard 34   34   40   40   39   40   33   31 291