Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4 5 4 4 3 4  
2 5 5 4 5 3 4 3  
3 3 6 5 5 5 4 3  
4 4 4 4 4 2 4 3  
5 3 5 3 4 5 4 6
6 4 4 4 4 3 5 4  
7 8 4 4 4 3 3 5
8 4 4 5 5 4 3 3  
9 5 5 4 5 4 4 4  
Format Total 27   35   0   38   40   28   25   24  
Count [x] holes 7 2 8 1 0 0 9 0 9 0 8 1 7 2 7 2
Total Holes 9 OK 9 OK 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap -4   -3       -4   -4   -4   -4   -4  
Gross Total 40   41   0   38   40   33   34   35  
Scratch Leaderboard 27   35   40   38   40   28   25   24 257