Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 3 3 4 4 3 5 2  
2 3 4 4 3 2 3 3  
3 4 4 3 3 4 3 3  
4 3 3 3 3 4 4 3  
5 3 3 3 4 3 4 3  
6 3 4 2 4 5 4 4  
7 3 4 3 3 2 4 3  
8 4 3 4 3 4 4 5
9 4 3 3 3 4 3 4
Format Total 22   27   29   30   31   29   0   21  
Count [x] holes 7 2 8 1 9 0 9 0 9 0 8 1 0 0 7 2
Total Holes 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR 9 OK
Playing Handicap 4   3   2   3   3   3       3  
Gross Total 30   D/Q   29   30   31   34   0   30  
Scratch Leaderboard 22   27   29   30   31   29   40   40 248
D/Q