Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 6 7 4 6 6 5 5
2 6 5 5 6 4 5 4  
3 7 5 6 7 5 3 5
4 5 3 4 4 3 4 4  
5 4 4 4 5 7 4 5  
6 5 6 5 4 5 6 5  
7 4 3 4 4 7 3 5  
8 6 8 5 4 7 3 4  
9 5 5 4 5 6 6 5  
Format Total 35   0   46   41   45   43   27   32  
Count [x] holes 7 2 0 0 9 0 9 0 9 0 8 1 7 2 7 2
Total Holes 9 OK 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap -6       -8   -9   -7   -8   -8   -8  
Gross Total 48   0   46   41   45   50   39   42  
Scratch Leaderboard 35   40   40   40   40   40   27   32 294