Spring 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 8 6 5  
2 4 5 4  
3 3 8 5  
4 3 8 4  
5 4 3 4  
6 4 6 4  
7 4 8 4  
8 5 5 4  
9 4 4 3  
Format Total 0   31   53   37   0   0   0   0  
Count [x] holes 0 0 8 1 9 0 9 0 0 0 0 0 0 0 0 0
Total Holes 0 ERROR 9 OK 9 OK 9 OK 0 ERROR 0 ERROR 0 ERROR 0 ERROR
Playing Handicap   -4   -3   -6                  
Gross Total 0   39   53   D/Q   0   0   0   0  
Scratch Leaderboard 40   31   40   37   40   40   40   40 308