Spring 2007 Handicap for RND 1 Round 1 Handicap for RND 2 Round 2 Handicap for RND 3 Round 3 Handicap for RND 4 Round 4 Handicap for RND 5 Round 5 Handicap for RND 6 Round 6 Handicap for RND 7 Round 7 Handicap for RND 8 Round 8 Best Four Rounds Aggregate Scratch Points (lowest wins)
25/02/2007 04/03/2007 11/03/2007 18/03/2007 25/03/2007 01/04/2007 22/04/2007 29/04/2007
Format   Best 7/9   Best 8/9   Best 9/9   Best 9/9   Best 9/9   Best 8/9   Best 7/9   Best 7/9    
Madeleine Ruiz Hoyer -4 22 -2 36 -4 34 -4 42 -6 39 -7 24 -7 17 -5 20 93 262
Sophia Krauss -4 30 -6 33 -7 36 -8 34 -8 46 -9 20 -8 18 -7 21 93 276
Sammy Fuller -4 23 -3 32 -4 W/D -4 34 -4 36 -4 24 -4 21 -4 20 98 257
Alice Evans -6 29 -8 0 -8 38 -9 32 -7 38 -8 35 -8 19 -8 24 104 294
  Kelvin Brenner -6 24 -6 29 -6 37 -7 33 -6 39 -7 30 -7 27 -8 23 107 287
Patrick Jacobs -6 33 -8 30 -9 0 -9 36 -9 38 -9 0 -9 21 -9 21 108 297
Luke Gillman -6 28 -8 26 -6 39 -7 33 -7 32 -6 0 -6 27 -7 24 109 291
Alex Reid -4 0 -4 35 -6 0 -6 37 -7 33 -7 0 -7 19 -7 25 114 297
Griffin Daly -6 25 -6 0 -6 30 -4 40 -6 37 -7 32 -7 0 -7 30 117 303
Lara Jacobs -6 32 -8 32 -9 36 -9 36 -9 0 -9 0 -9 24 -9 26 118 306
Alex Sparkes plus 2 32 0 0 0 34 0 0 0 35 0 31 0 29 -2 27 121 268
Hunter Daly plus 4 26 plus 3 D/Q plus 2 31 plus 3 33 plus 3 34 plus 3 32 plus 3 0 plus 3 D/Q 122 248
Philippe Tabet plus 2 0 plus 2 31 plus 2 32 plus 2 45 0 32 plus 2 28 plus 2 0 plus 2 0 123 278
Marc Abousleiman -4 0 -4 27 -3 50 -5 D/Q -6 0 -6 0 -6 0 -6 0 77 308
Louis Burrows -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 0 320
Charlie Hiscock -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 0 320
Sabrina Sayeed -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 0 320
Alex Petrenco -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 0 320
Ewan Sheldon -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 0 320
Antony Petrenco -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 0 320
Sam Watson -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 -2 0 0 320
Johan -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 0 320
Nicholas -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 -6 0 0 320
Stefan Nielsen 0 0 0 0 0 0 -7 0 -9 0 -9 0 -9 0 -9 0 0 320
Sam Betts -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 -4 0 0 320
All junior members welcome 2pm Sunday
Played four Played two rounds
Played three Played one