Autumn 2006 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4 5 4 4 2 3  
2 4 4 4 4 5 3 4  
3 4 4 4 3 5 4 5  
4 5 4 7 3 4 3 6  
5 4 4 3 4 5 4 5  
6 4 4 4 5 4 4 4  
7 5 4 3 3 4 3 4  
8 5 5 4 4 4 4 5  
9 4 3 2 3 4 3 4  
Format Total 29   31   36   33   39   26   29   0  
Count [x] holes 7 2 8 1 9 0 9 0 9 0 8 1 7 2 0 0
Total Holes 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR
Playing Handicap 2   1   0   0   1   0   2      
Gross Total 39   36   36   33   39   30   40   0