Autumn 2006 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 3 5 4 3 5 5 7
2 4 5 4 2 4 5 3  
3 5 5 4 4 4 4 6  
4 4 5 7 5 4 3 7
5 4 3 3 3 4 3 4  
6 3 4 3 6 4 3 6  
7 4 3 4 5 3 3 3  
8 3 3 7 4 3 5 4  
9 8 3 4 4 4 4 5  
Format Total 25   31   40   36   35   0   25   31  
Count [x] holes 7 2 8 1 9 0 9 0 9 0 0 0 7 2 7 2
Total Holes 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR 9 OK 9 OK
Playing Handicap -2   -1   -2   -4   -2       -1   -1  
Gross Total 38   36   40   36   35   0   35   45