Autumn 2006 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 4 4 6  
2 3 5 6 4  
3 4 3 4 4  
4 7 3 8 5  
5 4 4 5 7  
6 4 5 5 5  
7 5 7 4 4  
8 3 4 5 4  
9 8 6 3 8  
Format Total 28   34   44   0   47   0   0   0  
Count [x] holes 7 2 8 1 9 0 0 0 9 0 0 0 0 0 0 0
Total Holes 9 OK 9 OK 9 OK 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR
Playing Handicap 0   -1   -2       -4              
Gross Total 43   41   44   0   47   0   0