Autumn 2006 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 6 7 4 6 6 6
2 8 5 6 8 4 5 6  
3 3 5 4 4 4 4 6  
4 3 6 5 8 6 6 5  
5 4 4 6 5 6 5 5  
6 4 3 7 4 4 4 4  
7 4 5 3 8 4 5 8
8 3 3 3 6 5 4 4  
9 5 5 7 6 7 7 5  
Format Total 26   0   42   48   53   39   33   35  
Count [x] holes 7 2 0 0 9 0 9 0 9 0 8 1 7 2 7 2
Total Holes 9 OK 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap -4       -2   -3   -4   -6   -6   -8  
Gross Total 39   0   42   48   53   46   46   49