Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 5 7 7 4 3 8
2 6 6 6 6 5 3 4  
3 6 8 4 6 6 8 7
4 4 8 4 3 4 3 6  
5 5 4 6 5 4 4 8  
6 8 5 4 5 4 6 5  
7 3 7 7 4 5 4 6  
8 8 4 4 5 8 3 5  
9 3 4 7 8 4 5 6  
Format Total 32   0   51   35   28   36   31   40  
Count [x] holes 7 2 0 0 9 0 7 2 6 3 8 1 8 1 7 2
Total Holes 9 OK 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap -9       -9   -9   -9   -8   -8   -6  
Gross Total 48   0   51   49   49   44   39   55  
Scratch Leaderboard 32   40   40   35   28   36   31   40 282