Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 7 6 8 7  
2 7 6 8 7  
3 7 6 6 6  
4 8 6 8 5  
5 5 6 8 5  
6 4 5 6 6  
7 6 4 4 6  
8 4 8 6 6  
9 6 8 8 6  
Format Total 39   39   0   46   0   0   47   0  
Count [x] holes 7 2 7 2 0 0 7 2 0 0 0 0 8 1 0 0
Total Holes 9 OK 9 OK 0 ERROR 9 OK 0 ERROR 0 ERROR 9 OK 0 ERROR
Playing Handicap -9   -9       -9           -9      
Gross Total 54   55   0   62   0   0   54   0  
Scratch Leaderboard 39   39   40   40   40   40   40   40 318