Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4 6 4 4 3 4  
2 4 4 4 4 3 3 4  
3 2 4 4 5 4 5 6
4 4 3 5 4 3 4 5  
5 3 5 4 5 4 4 4  
6 4 4 5 3 6 5 6
7 4 4 3 5 3 5 4  
8 4 3 4 4 3 8 4  
9 4 4 5 4 4 5 4  
Format Total 25   26   0   29   23   28   42   29  
Count [x] holes 7 2 7 2 0 0 7 2 6 3 8 1 9 0 7 2
Total Holes 9 OK 9 OK 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap 0   0       0   -1   -1   1   0  
Gross Total 33   35   0   40   38   34   42   41  
Scratch Leaderboard 25   26   40   29   23   28   40   29 240