Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 4 6 3 6 3 4  
2 3 5 4 5 5 4 4  
3 4 4 7 4 4 5 4  
4 6 6 3 7 4 4 6
5 5 8 3 7 3 2 5  
6 5 5 5 4 4 6 6
7 6 4 4 4 4 4 5  
8 8 5 4 2 5 4 4  
9 6 4 6 8 5 5 5  
Format Total 0   34   45   29   22   34   31   31  
Count [x] holes 0 0 7 2 9 0 7 2 6 3 8 1 8 1 7 2
Total Holes 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap   -5   -7   -7   -5   -3   -3   -2  
Gross Total 0   48   45   42   44   40   37      
Scratch Leaderboard 40   34   40   29   22   34   31   31 261