Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 6 5 5 7 5 7 7
2 5 8 5 7 5 4 6  
3 5 8 5 8 8 6 5  
4 7 5 8 6 8 8 4  
5 4 5 5 5 4 5 6  
6 5 5 5 7 5 8 6  
7 4 5 6 5 4 8 7
8 5 6 7 6 4 7 6  
9 4 5 5 7 5 6 6  
Format Total 0   32   52   36   36   40   51   39  
Count [x] holes 0 0 7 2 9 0 7 2 6 3 8 1 8 1 7 2
Total Holes 0 ERROR 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK 9 OK
Playing Handicap   -9   -7       -9   -9   -9   -9  
Gross Total 0   45   52   51   58   48   59   53  
Scratch Leaderboard 40   32   40   36   36   40   40   39 303