Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 3 4 3 4 4 3 3  
2 3 4 3 4 3 4 3  
3 4 5 5 4 4 5 4  
4 4 4 3 7 6 3 3  
5 4 4 6 5 6 4 4  
6 4 5 5 3 3 6 3  
7 5 3 4 6 4 5 4  
8 5 3 5 4 4 4 4
9 4 4 5 3 6 4 5
Format Total 26   27   39   29   22   0   32   24  
Count [x] holes 7 2 7 2 9 0 7 2 6 3 0 0 8 1 7 2
Total Holes 9 OK 9 OK 9 OK 9 OK 9 OK 0 ERROR 9 OK 9 OK
Playing Handicap -5   -3   -2   -2   -2       -2   -2  
Gross Total 36   36   39   40   40   0   38   33  
Scratch Leaderboard 26   27   39   29   22   40   32   24 239