Spring 2008 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4  
2 6 3  
3 4 8  
4 4 7  
5 6 4  
6 4 4  
7 4 4  
8 4 5  
9 4 4  
Format Total 0   28   0   0   24   0   0   0  
Count [x] holes 0 0 7 2 0 0 0 0 6 3 0 0 0 0 0 0
Total Holes 0 ERROR 9 OK 0 ERROR 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR
Playing Handicap   -4           -4              
Gross Total 0   40   0   0   43   0   0   0  
Scratch Leaderboard 40   28   40   40   24   40   40   40 292