Autumn 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 5  
2 4 4  
3 4 4  
4 6 6  
5 8 4  
6 6 5  
7 5 4  
8 5 8  
9 4 7  
Format Total 33   0   0   47   0   0   0   0  
Count [x] holes 7 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Total Holes 9 OK 0 ERROR 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR 0 ERROR
Playing Handicap -4           -7                  
Gross Total 47   0   0   47   0   0   0   0  
Scratch Leaderboard 33   40   40   40   40   40   40   40 313