Autumn 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 6 6 8  
2 8 5 6  
3 8 6 7  
4 5 3 8  
5 5 5 3  
6 7 7 8  
7 5 5 5  
8 3 4 7  
9 8 5 7  
Format Total 0   39   46   0   0   51   0   0  
Count [x] holes 0 0 7 2 9 0 0 0 0 0 8 1 0 0 0 0
Total Holes 0 ERROR 9 OK 9 OK 0 ERROR 0 ERROR 9 OK 0 ERROR 0 ERROR
Playing Handicap   -5   -9           -9          
Gross Total 0   55   46   0   0   59   0   0  
Scratch Leaderboard 40   39   40   40   40   40   40   40 319