Autumn 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 4 4  
2 5 4  
3 5 5  
4 4 4  
5 5 4  
6 4 5  
7 3 5  
8 5 5  
9 4 8  
Format Total 0   29   0   44   0   0   0   0  
Count [x] holes 0 0 7 2 0 0 9 0 0 0 0 0 0 0 0 0
Total Holes 0 ERROR 9 OK 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR 0 ERROR
Playing Handicap   -2       -4                  
Gross Total 0   39   0   44   0   0   0   0  
Scratch Leaderboard 40   29   40   40   40   40   40   40 309