Autumn 2007 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 6 4  
2 4 3  
3 5 4  
4 3 3  
5 3 4  
6 6 6  
7 5 4  
8 4 5  
9 8 7  
Format Total 0   30   40   0   0   0   0   0  
Count [x] holes 0 0 7 2 9 0 0 0 0 0 0 0 0 0 0 0
Total Holes 0 ERROR 9 OK 9 OK 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR
Playing Handicap   0   -5                      
Gross Total 0   44   40   0   0   0   0   0  
Scratch Leaderboard 40   30   40   40   40   40   40   40 310