Spring 2005 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1  
2  
3  
4  
5  
6  
7  
8  
9  
Format Total 0   0   0   0   0   0   0   0  
Count [x] holes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Holes 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR
                                 
Handicap Total 0   0   0   0   0   0   0   0  
Autumn 2004 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 3 6 6  
2 4 4 4 6  
3 8 7 5 4  
4 3 5 4 6  
5 5 4 4 5  
6 4 4 5 8  
7 6 6 8 6  
8 4 5 8 7  
9 6 5 8 8  
Format Total 20   20   28   0   40   0   0   0  
Count [x] holes 5 4 5 4 6 3 0 0 7 2 0 0 0 0 0 0
Total Holes 9 OK 9 OK 9 OK 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR
                                 
Handicap Total 45   43   52   0   56   0   0   0