Spring 2005 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1  
2  
3  
4  
5  
6  
7  
8  
9  
Format Total 0   0   0   0   0   0   0   0  
Count [x] holes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Holes 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR 0 ERROR
                                 
Handicap Total 0   0   0   0   0   0   0   0  
Autumn 2004 Hole Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 5 6 7 6  
2 5 4 5 6  
3 4 3 4 4  
4 5 4 4 5  
5 4 4 4 4  
6 4 5 5 4  
7 3 3 5 6  
8 5 6 6 5  
9 3 8 6 8  
Format Total 18   18   27   0   34   0   0   0  
Count [x] holes 5 4 5 4 6 3 0 0 7 2 0 0 0 0 0 0
Total Holes 9 OK 9 OK 9 OK 0 ERROR 9 OK 0 ERROR 0 ERROR 0 ERROR
                                 
Handicap Total 38   43   46   0   48   0   0   0